Price stats · the US
Prices in USD from shops selling into the US. Data as of .
At a glance
SKUs tracked
405 322 priced
Shops · 30 days
107
Prices checked · 7 days
425
Lower than a month ago
Lowest in-stock price now against the lowest about 30 days earlier, for SKUs with two or more shops and a fresh price.
SKUs lower
32% 9 of 28
Average drop
−6.5% across 9 SKUs
| Category | Lower | Share | Avg drop |
|---|---|---|---|
| Waders | 3 of 3 | 100% | −13.3% |
| Rods | 4 of 8 | 50% | −4.7% |
| Fly lines | 0 of 5 | 0% | — |
| Reels | 0 of 5 | 0% | — |
| Vises | 0 of 5 | 0% | — |
Categories with at least 3 comparable SKUs.
Biggest gaps between shops
Cheapest against dearest in-stock price for the same SKU, read in the last 7 days. 59 SKUs have two or more such shops.
| Product | Cheapest | Dearest | Gap |
|---|---|---|---|
| G. Loomis Asquith 9ft #6 4pc | $1235Florida Fishing Outfitters | $1570Yellow Dog Flyfishing | $335+27% |
| Hardy Ultralite LL 10'8" #3 | $671.25TCO Fly Shop | $895Hardy US | $223.75+33% |
| Orvis PRO Waders M | $558.40Orvis | $698Feather Craft | $139.60+25% |
| Stonfo Transformer 654 | $669.25J Stockard | $780.99Fly Fish Food | $111.74+17% |
| Orvis PRO LT Waders M | $439.20Orvis | $549Feather Craft | $109.80+25% |
| Guideline Elevation 9ft #5 | $280Fly Haus | $385Guideline US | $105+38% |
| Sage Spectrum LT 7/8 | $325Rogue Valley Anglers | $425Gordy & Sons | $100+31% |
| Stonfo Elite 653 | $487.95J Stockard | $580.49Fly Fish Food | $92.54+19% |
| Regal Revolution Regular Head Bronze Pocket Base | $460Silver Bow Fly Shop | $506Ed's Fly Shop | $46+10% |
| G. Loomis NRX+ 10ft #6 4pc | $915Telluride Angler | $960Shimano Fish Shop | $45+5% |
SKUs lower than a month earlier, by week
Green: lower than about 30 days before the week's end. Grey: all comparable SKUs that week. Weeks with fewer than 15 comparable SKUs are left out.