Price stats · Europe
Prices in EUR from shops selling into Europe. Data as of .
At a glance
SKUs tracked
521 481 priced
Shops · 30 days
113
Prices checked · 7 days
581
Lower than a month ago
Lowest in-stock price now against the lowest about 30 days earlier, for SKUs with two or more shops and a fresh price.
SKUs lower
38% 11 of 29
Average drop
−4.8% across 11 SKUs
| Category | Lower | Share | Avg drop |
|---|---|---|---|
| Reels | 5 of 10 | 50% | −3.3% |
| Fly lines | 2 of 5 | 40% | −4.7% |
| Vises | 2 of 6 | 33% | −9.8% |
| Wading boots | 1 of 3 | 33% | −0.5% |
| Rods | 1 of 5 | 20% | −6.2% |
Categories with at least 3 comparable SKUs.
Biggest gaps between shops
Cheapest against dearest in-stock price for the same SKU, read in the last 7 days. 125 SKUs have two or more such shops.
| Product | Cheapest | Dearest | Gap |
|---|---|---|---|
| Nautilus CCF-X2 6/8 | €544,21Caddis | €829Flyfishing Europe | €284,79+52% |
| Nautilus X-Series XM #4-6 | €362,05Caddis | €549Flyfishing Europe | €186,95+52% |
| Guideline Fario LW #4/6 | €257,99TOF fly fishing | €429,99PLC Pêche | €172+67% |
| Hardy Ultralite LL 10'8" #3 | €899Angel Sachse | €1049,99Fly Supply | €150,99+17% |
| Traper Silence DH Switch 11ft #6 4pc | €311,95Caddis | €457FlyToTie | €145,05+47% |
| Traper Silence DH Switch 11ft #8 4pc | €311,95Caddis | €457FlyToTie | €145,05+47% |
| Renzetti Traveler 2200 Pedestal | €300Premier Angling | €444Fly and Flies | €144+48% |
| Traper Silence 10ft #1 4pc | €349,95ADH Fishing | €489,50FlyToTie | €139,55+40% |
| Traper Silence 10ft #2 4pc | €349,95ADH Fishing | €489,50FlyToTie | €139,55+40% |
| Traper Silence 10ft #3 4pc | €361,14Caddis | €489,50FlyToTie | €128,36+36% |
SKUs lower than a month earlier, by week
Green: lower than about 30 days before the week's end. Grey: all comparable SKUs that week. Weeks with fewer than 15 comparable SKUs are left out.